| Construction (all) | 23 | 29,228 | 2.63 | 1.39 | 1.67 |
| Manufacturing (all) | 31–33 | 52,736 | 3.32 | 2.50 | 2.24 |
| Construction |
| All other specialty trade contractors | 238990 | 1,468 | 1.89 | 0.00 | 1.28 |
| Commercial and institutional building construction | 236220 | 3,819 | 2.02 | 0.00 | 1.17 |
| Drywall and insulation contractors | 238310 | 1,106 | 3.47 | 2.61 | 2.50 |
| Electrical contractors | 238210 | 3,129 | 2.03 | 1.11 | 1.24 |
| Highway, street, and bridge construction | 237310 | 2,654 | 3.17 | 2.37 | 2.05 |
| Industrial building construction | 236210 | 671 | 1.79 | 0.00 | 1.11 |
| Masonry contractors | 238140 | 491 | 4.21 | 2.93 | 3.12 |
| New single-family housing construction | 236115 | 661 | 4.28 | 1.73 | 2.71 |
| Oil and gas pipeline construction | 237120 | 598 | 0.59 | 0.00 | 0.26 |
| Other building equipment contractors | 238290 | 822 | 2.01 | 0.95 | 1.29 |
| Painting and wall covering contractors | 238320 | 411 | 3.46 | 0.85 | 2.52 |
| Plumbing, heating, and air-conditioning contractors | 238220 | 3,960 | 3.11 | 2.09 | 1.89 |
| Poured concrete foundation and structure contractors | 238110 | 837 | 3.47 | 2.86 | 2.30 |
| Power and communication line construction | 237130 | 968 | 2.01 | 0.83 | 1.33 |
| Residential remodelers | 236118 | 392 | 7.07 | 4.64 | 4.74 |
| Roofing contractors | 238160 | 1,290 | 3.65 | 1.87 | 2.39 |
| Site preparation contractors | 238910 | 1,269 | 2.61 | 1.47 | 1.59 |
| Structural steel and precast concrete contractors | 238120 | 481 | 3.91 | 3.11 | 2.52 |
| Water and sewer line construction | 237110 | 1,102 | 2.90 | 2.18 | 1.82 |
| Oil and gas |
| Oil and gas extraction and support activities | 211, 213111–2 | 634 | 0.78 | 0.00 | 0.51 |
| Manufacturing |
| All other miscellaneous fabricated metal product manufacturing | 332999 | 474 | 4.21 | 3.68 | 2.46 |
| All other plastics product manufacturing | 326199 | 1,683 | 3.53 | 2.95 | 2.37 |
| Fabricated structural metal manufacturing | 332312 | 924 | 4.58 | 3.70 | 2.57 |
| Machine shops | 332710 | 1,209 | 3.57 | 2.40 | 1.91 |
| Sawmills | 321113 | 501 | 5.97 | 4.75 | 3.62 |
| Transportation and warehousing |
| Couriers and express delivery services | 492110 | 3,122 | 8.66 | 7.39 | 7.08 |
| General freight trucking, local | 484110 | 1,893 | 5.92 | 2.80 | 4.66 |
| General freight trucking, long-distance, truckload | 484121 | 3,266 | 2.70 | 0.00 | 2.07 |
| General warehousing and storage | 493110 | 5,745 | 5.61 | 2.61 | 4.77 |
| Refrigerated warehousing and storage | 493120 | 584 | 5.27 | 3.27 | 4.53 |
| Specialized freight trucking, local | 484220 | 795 | 3.28 | 2.38 | 2.58 |
| Specialized freight trucking, long-distance | 484230 | 574 | 3.45 | 1.86 | 2.55 |
| Healthcare |
| General medical and surgical hospitals | 622110 | 3,690 | 5.89 | 5.09 | 3.01 |
| Nursing care facilities (skilled nursing) | 623110 | 7,832 | 10.20 | 7.03 | 8.23 |
| Retail and services |
| Hotels and motels | 721110 | 5,277 | 5.74 | 2.93 | 3.55 |
| Janitorial services | 561720 | 3,120 | 2.77 | 0.00 | 1.96 |
| Landscaping services | 561730 | 1,955 | 4.13 | 3.72 | 2.81 |
| Solid waste collection | 562111 | 1,423 | 6.45 | 4.21 | 4.88 |
| Supermarkets and grocery retailers | 445110 | 18,482 | 5.85 | 4.57 | 4.22 |