| Construction (all) | 23 | 37,009 | 2.34 | 1.08 | 1.46 |
| Manufacturing (all) | 31–33 | 62,815 | 2.88 | 2.19 | 1.88 |
| Construction |
| All other specialty trade contractors | 238990 | 1,989 | 1.45 | 0.00 | 0.93 |
| Commercial and institutional building construction | 236220 | 4,457 | 1.83 | 0.00 | 1.04 |
| Drywall and insulation contractors | 238310 | 1,332 | 2.80 | 1.88 | 1.93 |
| Electrical contractors | 238210 | 4,208 | 1.85 | 0.84 | 1.13 |
| Highway, street, and bridge construction | 237310 | 3,167 | 2.85 | 2.26 | 1.81 |
| Industrial building construction | 236210 | 856 | 1.64 | 0.00 | 0.96 |
| Masonry contractors | 238140 | 637 | 3.40 | 2.22 | 2.35 |
| New single-family housing construction | 236115 | 933 | 3.32 | 0.75 | 1.98 |
| Oil and gas pipeline construction | 237120 | 647 | 0.56 | 0.00 | 0.25 |
| Other building equipment contractors | 238290 | 1,078 | 1.81 | 0.56 | 1.20 |
| Painting and wall covering contractors | 238320 | 494 | 2.59 | 0.75 | 1.77 |
| Plumbing, heating, and air-conditioning contractors | 238220 | 4,920 | 3.00 | 2.17 | 1.79 |
| Poured concrete foundation and structure contractors | 238110 | 1,131 | 3.04 | 2.17 | 2.00 |
| Power and communication line construction | 237130 | 1,318 | 1.59 | 0.55 | 0.98 |
| Residential remodelers | 236118 | 652 | 6.06 | 4.04 | 4.13 |
| Roofing contractors | 238160 | 1,587 | 3.57 | 1.97 | 2.42 |
| Site preparation contractors | 238910 | 1,676 | 2.21 | 0.89 | 1.37 |
| Structural steel and precast concrete contractors | 238120 | 565 | 2.80 | 2.21 | 1.66 |
| Water and sewer line construction | 237110 | 1,362 | 2.56 | 1.62 | 1.58 |
| Oil and gas |
| Oil and gas extraction and support activities | 211, 213111–2 | 730 | 0.73 | 0.00 | 0.43 |
| Manufacturing |
| All other miscellaneous fabricated metal product manufacturing | 332999 | 613 | 4.16 | 3.53 | 2.44 |
| All other plastics product manufacturing | 326199 | 1,955 | 3.11 | 2.71 | 2.11 |
| Fabricated structural metal manufacturing | 332312 | 1,166 | 3.76 | 3.13 | 2.08 |
| Machine shops | 332710 | 1,512 | 3.28 | 2.26 | 1.66 |
| Sawmills | 321113 | 653 | 5.13 | 3.96 | 2.92 |
| Transportation and warehousing |
| Couriers and express delivery services | 492110 | 4,971 | 10.07 | 8.34 | 8.56 |
| General freight trucking, local | 484110 | 2,109 | 4.43 | 2.94 | 3.50 |
| General freight trucking, long-distance, truckload | 484121 | 2,521 | 2.41 | 1.42 | 1.85 |
| General warehousing and storage | 493110 | 7,528 | 4.72 | 2.09 | 4.12 |
| Refrigerated warehousing and storage | 493120 | 716 | 3.58 | 2.63 | 3.01 |
| Specialized freight trucking, local | 484220 | 917 | 3.17 | 1.72 | 2.56 |
| Specialized freight trucking, long-distance | 484230 | 779 | 3.04 | 2.06 | 2.35 |
| Healthcare |
| General medical and surgical hospitals | 622110 | 4,455 | 5.08 | 4.39 | 2.23 |
| Nursing care facilities (skilled nursing) | 623110 | 9,069 | 7.99 | 5.02 | 6.30 |
| Retail and services |
| Hotels and motels | 721110 | 7,211 | 5.25 | 2.55 | 3.29 |
| Janitorial services | 561720 | 4,465 | 2.79 | 0.00 | 1.84 |
| Landscaping services | 561730 | 2,694 | 3.88 | 2.87 | 2.48 |
| Solid waste collection | 562111 | 1,978 | 5.56 | 3.81 | 4.27 |
| Supermarkets and grocery retailers | 445110 | 19,554 | 5.00 | 3.74 | 3.37 |