| Construction (all) | 23 | 31,428 | 2.48 | 1.26 | 1.55 |
| Manufacturing (all) | 31–33 | 55,730 | 3.28 | 2.46 | 2.20 |
| Construction |
| All other specialty trade contractors | 238990 | 1,796 | 1.50 | 0.00 | 0.94 |
| Commercial and institutional building construction | 236220 | 4,008 | 2.00 | 0.00 | 1.19 |
| Drywall and insulation contractors | 238310 | 1,201 | 2.98 | 2.00 | 2.09 |
| Electrical contractors | 238210 | 3,336 | 1.90 | 1.14 | 1.16 |
| Highway, street, and bridge construction | 237310 | 2,705 | 2.93 | 2.26 | 1.84 |
| Industrial building construction | 236210 | 726 | 1.99 | 0.00 | 1.22 |
| Masonry contractors | 238140 | 533 | 3.46 | 2.25 | 2.39 |
| New single-family housing construction | 236115 | 799 | 3.77 | 1.21 | 2.27 |
| Oil and gas pipeline construction | 237120 | 565 | 0.54 | 0.00 | 0.25 |
| Other building equipment contractors | 238290 | 888 | 1.79 | 0.66 | 1.15 |
| Painting and wall covering contractors | 238320 | 439 | 3.06 | 1.27 | 2.18 |
| Plumbing, heating, and air-conditioning contractors | 238220 | 4,153 | 3.19 | 2.37 | 1.92 |
| Poured concrete foundation and structure contractors | 238110 | 908 | 3.13 | 2.52 | 2.01 |
| Power and communication line construction | 237130 | 1,052 | 1.71 | 0.73 | 1.09 |
| Residential remodelers | 236118 | 524 | 7.43 | 4.72 | 4.48 |
| Roofing contractors | 238160 | 1,359 | 3.67 | 1.75 | 2.49 |
| Site preparation contractors | 238910 | 1,372 | 2.48 | 1.28 | 1.55 |
| Structural steel and precast concrete contractors | 238120 | 486 | 3.43 | 2.75 | 2.11 |
| Water and sewer line construction | 237110 | 1,169 | 2.58 | 1.81 | 1.57 |
| Oil and gas |
| Oil and gas extraction and support activities | 211, 213111–2 | 577 | 1.02 | 0.13 | 0.68 |
| Manufacturing |
| All other miscellaneous fabricated metal product manufacturing | 332999 | 502 | 3.99 | 3.60 | 2.44 |
| All other plastics product manufacturing | 326199 | 1,786 | 3.55 | 3.03 | 2.33 |
| Fabricated structural metal manufacturing | 332312 | 978 | 4.41 | 3.66 | 2.44 |
| Machine shops | 332710 | 1,269 | 3.46 | 2.48 | 1.76 |
| Sawmills | 321113 | 588 | 5.43 | 4.56 | 3.26 |
| Transportation and warehousing |
| Couriers and express delivery services | 492110 | 4,066 | 8.44 | 7.63 | 6.95 |
| General freight trucking, local | 484110 | 1,780 | 5.45 | 3.41 | 4.27 |
| General freight trucking, long-distance, truckload | 484121 | 3,316 | 2.70 | 0.00 | 1.94 |
| General warehousing and storage | 493110 | 6,310 | 5.15 | 2.55 | 4.47 |
| Refrigerated warehousing and storage | 493120 | 624 | 4.87 | 3.61 | 4.20 |
| Specialized freight trucking, local | 484220 | 797 | 3.72 | 2.52 | 2.92 |
| Specialized freight trucking, long-distance | 484230 | 704 | 3.20 | 2.43 | 2.37 |
| Healthcare |
| General medical and surgical hospitals | 622110 | 4,055 | 5.99 | 4.67 | 3.14 |
| Nursing care facilities (skilled nursing) | 623110 | 8,064 | 15.26 | 6.34 | 13.08 |
| Retail and services |
| Hotels and motels | 721110 | 5,303 | 5.73 | 2.94 | 3.65 |
| Janitorial services | 561720 | 4,490 | 2.83 | 0.00 | 1.94 |
| Landscaping services | 561730 | 2,132 | 4.18 | 3.28 | 2.54 |
| Solid waste collection | 562111 | 1,745 | 5.78 | 3.81 | 4.53 |
| Supermarkets and grocery retailers | 445110 | 18,872 | 7.36 | 4.67 | 5.57 |