| Construction (all) | 23 | 36,517 | 2.17 | 0.74 | 1.35 |
| Manufacturing (all) | 31–33 | 59,426 | 2.70 | 1.99 | 1.76 |
| Construction |
| All other specialty trade contractors | 238990 | 2,083 | 1.44 | 0.00 | 0.95 |
| Commercial and institutional building construction | 236220 | 4,591 | 1.64 | 0.00 | 0.93 |
| Drywall and insulation contractors | 238310 | 1,305 | 2.67 | 1.54 | 1.90 |
| Electrical contractors | 238210 | 4,042 | 1.64 | 0.67 | 0.99 |
| Highway, street, and bridge construction | 237310 | 3,038 | 2.74 | 1.99 | 1.73 |
| Industrial building construction | 236210 | 860 | 1.14 | 0.00 | 0.68 |
| Masonry contractors | 238140 | 584 | 3.28 | 2.45 | 2.24 |
| New single-family housing construction | 236115 | 944 | 3.07 | 0.00 | 1.86 |
| Oil and gas pipeline construction | 237120 | 621 | 0.50 | 0.00 | 0.24 |
| Other building equipment contractors | 238290 | 1,093 | 1.61 | 0.00 | 1.04 |
| Painting and wall covering contractors | 238320 | 497 | 2.52 | 0.00 | 1.64 |
| Plumbing, heating, and air-conditioning contractors | 238220 | 4,792 | 2.97 | 2.09 | 1.79 |
| Poured concrete foundation and structure contractors | 238110 | 1,079 | 2.73 | 1.90 | 1.83 |
| Power and communication line construction | 237130 | 1,325 | 1.33 | 0.00 | 0.77 |
| Residential remodelers | 236118 | 614 | 5.27 | 3.71 | 3.01 |
| Roofing contractors | 238160 | 1,474 | 3.54 | 1.68 | 2.42 |
| Site preparation contractors | 238910 | 1,684 | 2.01 | 0.33 | 1.27 |
| Structural steel and precast concrete contractors | 238120 | 528 | 2.80 | 1.91 | 1.77 |
| Water and sewer line construction | 237110 | 1,366 | 2.38 | 1.29 | 1.52 |
| Oil and gas |
| Oil and gas extraction and support activities | 211, 213111–2 | 633 | 0.70 | 0.00 | 0.40 |
| Manufacturing |
| All other miscellaneous fabricated metal product manufacturing | 332999 | 588 | 3.61 | 3.15 | 2.16 |
| All other plastics product manufacturing | 326199 | 1,810 | 2.85 | 2.41 | 1.91 |
| Fabricated structural metal manufacturing | 332312 | 1,133 | 3.77 | 2.56 | 2.19 |
| Machine shops | 332710 | 1,453 | 2.94 | 2.03 | 1.49 |
| Sawmills | 321113 | 587 | 4.82 | 3.49 | 2.86 |
| Transportation and warehousing |
| Couriers and express delivery services | 492110 | 5,004 | 9.14 | 7.88 | 7.71 |
| General freight trucking, local | 484110 | 1,823 | 4.31 | 2.87 | 3.42 |
| General freight trucking, long-distance, truckload | 484121 | 2,204 | 2.53 | 2.11 | 1.90 |
| General warehousing and storage | 493110 | 7,784 | 4.68 | 1.87 | 4.10 |
| Refrigerated warehousing and storage | 493120 | 1,017 | 4.04 | 2.18 | 3.42 |
| Specialized freight trucking, local | 484220 | 963 | 3.62 | 1.87 | 2.86 |
| Specialized freight trucking, long-distance | 484230 | 760 | 2.92 | 1.85 | 2.32 |
| Healthcare |
| General medical and surgical hospitals | 622110 | 4,491 | 5.05 | 4.37 | 2.12 |
| Nursing care facilities (skilled nursing) | 623110 | 8,391 | 6.47 | 4.72 | 4.74 |
| Retail and services |
| Hotels and motels | 721110 | 6,103 | 5.27 | 2.90 | 3.28 |
| Janitorial services | 561720 | 4,939 | 2.85 | 0.00 | 1.85 |
| Landscaping services | 561730 | 2,605 | 3.83 | 2.90 | 2.47 |
| Solid waste collection | 562111 | 1,969 | 4.93 | 3.52 | 3.73 |
| Supermarkets and grocery retailers | 445110 | 18,472 | 4.57 | 3.43 | 3.04 |