| Construction (all) | 23 | 37,148 | 2.02 | 0.58 | 1.24 |
| Manufacturing (all) | 31–33 | 59,717 | 2.57 | 1.77 | 1.69 |
| Construction |
| All other specialty trade contractors | 238990 | 1,954 | 1.47 | 0.00 | 0.91 |
| Commercial and institutional building construction | 236220 | 4,703 | 1.48 | 0.00 | 0.81 |
| Drywall and insulation contractors | 238310 | 1,244 | 2.53 | 1.56 | 1.80 |
| Electrical contractors | 238210 | 4,133 | 1.60 | 0.48 | 0.95 |
| Highway, street, and bridge construction | 237310 | 2,992 | 2.50 | 1.73 | 1.61 |
| Industrial building construction | 236210 | 787 | 1.04 | 0.00 | 0.56 |
| Masonry contractors | 238140 | 572 | 2.62 | 1.59 | 1.71 |
| New single-family housing construction | 236115 | 976 | 3.11 | 0.00 | 1.82 |
| Oil and gas pipeline construction | 237120 | 586 | 0.51 | 0.00 | 0.25 |
| Other building equipment contractors | 238290 | 1,197 | 1.64 | 0.33 | 1.13 |
| Painting and wall covering contractors | 238320 | 475 | 2.28 | 0.00 | 1.61 |
| Plumbing, heating, and air-conditioning contractors | 238220 | 5,237 | 2.69 | 1.66 | 1.61 |
| Poured concrete foundation and structure contractors | 238110 | 1,111 | 2.57 | 1.56 | 1.66 |
| Power and communication line construction | 237130 | 1,367 | 1.22 | 0.00 | 0.65 |
| Residential remodelers | 236118 | 693 | 5.94 | 4.14 | 3.74 |
| Roofing contractors | 238160 | 1,454 | 3.15 | 1.50 | 2.13 |
| Site preparation contractors | 238910 | 1,687 | 1.91 | 0.52 | 1.20 |
| Structural steel and precast concrete contractors | 238120 | 558 | 2.48 | 1.71 | 1.49 |
| Water and sewer line construction | 237110 | 1,415 | 2.23 | 1.26 | 1.38 |
| Oil and gas |
| Oil and gas extraction and support activities | 211, 213111–2 | 697 | 0.62 | 0.00 | 0.37 |
| Manufacturing |
| All other miscellaneous fabricated metal product manufacturing | 332999 | 604 | 3.39 | 2.68 | 2.00 |
| All other plastics product manufacturing | 326199 | 1,795 | 2.71 | 2.19 | 1.86 |
| Fabricated structural metal manufacturing | 332312 | 1,132 | 3.46 | 2.58 | 1.91 |
| Machine shops | 332710 | 1,321 | 2.79 | 2.00 | 1.36 |
| Sawmills | 321113 | 561 | 4.62 | 3.75 | 2.69 |
| Transportation and warehousing |
| Couriers and express delivery services | 492110 | 5,098 | 9.59 | 7.29 | 8.10 |
| General freight trucking, local | 484110 | 2,012 | 4.34 | 2.53 | 3.52 |
| General freight trucking, long-distance, truckload | 484121 | 2,079 | 2.46 | 1.82 | 1.91 |
| General warehousing and storage | 493110 | 7,430 | 4.30 | 1.70 | 3.71 |
| Refrigerated warehousing and storage | 493120 | 1,012 | 4.33 | 2.33 | 3.81 |
| Specialized freight trucking, local | 484220 | 919 | 2.93 | 1.32 | 2.24 |
| Specialized freight trucking, long-distance | 484230 | 717 | 3.00 | 1.99 | 2.39 |
| Healthcare |
| General medical and surgical hospitals | 622110 | 4,683 | 4.80 | 4.15 | 1.92 |
| Nursing care facilities (skilled nursing) | 623110 | 8,832 | 5.17 | 4.06 | 3.56 |
| Retail and services |
| Hotels and motels | 721110 | 5,860 | 5.06 | 3.08 | 3.20 |
| Janitorial services | 561720 | 4,205 | 2.56 | 0.00 | 1.63 |
| Landscaping services | 561730 | 2,727 | 3.66 | 2.75 | 2.33 |
| Solid waste collection | 562111 | 1,926 | 4.93 | 3.23 | 3.67 |
| Supermarkets and grocery retailers | 445110 | 19,065 | 4.35 | 3.32 | 3.00 |